10 KM Moose Calf
Half Moose Marathon
Full Moose Marathon
63 KM Ultra Moose Marathon

 

 

 

10 KM        
Position Bib Name Time Gender City  
1 56 Lindsay Van der Meer 00:45:50 F Prince George  
2 12 Ross Browne 00:48:10 M Prince George  
3 30 Jason Laurie 00:50:25 M Prince George  
4 57 Olivia Wankling 00:50:30 F Prince George  
5 59 Steven Yager 00:52:29 M Quesnel  
6 43 William Ransome 00:53:16 M Vanderhoof  
7 31 Jema Leavens 00:53:20 F Prince George  
8 42 steve pavich 00:54:35 M PRINCE GEORGE  
9 18 Kari Daly 00:54:53 F Prince george  
10 36 Chloe Nakahara 00:55:07 F Prince george  
11 13 Tabetha Neudorf 00:55:21 F Prince george  
12 33 Gemma Marchant 00:59:13 F Prince George  
13 38 Justin Nelson 00:59:13 M Prince George  
14 11 Natalie Bond 00:59:41 F Prince George  
15 9 Aaron Bond 00:59:41 M Prince George  
16 46 Callena Shaver 01:00:21 F Prince George  
17 20 Les Fallowfield 01:00:21 M Quesnel  
18 58 Rob Yager 01:01:37 M Quesnel  
19 48 Brady thompson 01:01:59 M Prince George  
20 50 Nigel Thompson 01:01:59 M Prince George  
21 49 Cory Thompson 01:01:59 M Prince George  
22 5 Morgan Aucoin 01:03:51 F Prince George  
23 52 Lynden Tretiak 01:03:51 M Prince george  
24 55 Samuel Valcourt 01:05:44 M Prince George  
25 41 Umesh Parshotam 01:06:25 M Prince George  
26 35 Chelsea Monell 01:06:36 F Fort St John  
27 28 Eli Johnson 01:07:41 M Williams Lake  
28 7 Jennifer Begg 01:09:38 F Prince George  
29 39 Shiloh Carlson 01:10:33 F Prince George  
30 23 Alia Hamieh 01:10:42 F Prince George  
31 27 Ava Johnson 01:12:55 F Williams Lake  
32 26 Angie Johnson 01:12:58 F Williams Lake  
33 16 Leslie Chamberlist 01:13:32 F Prince George  
34 54 Brandee Valcourt 01:13:35 F Prince George  
35 34 Brandy Martens 01:14:28 F Burns lake  
36 47 Cindy Sherstan 01:15:13 F Quesnel  
37 40 Corrina Norman 01:15:13 F Quesnel  
38 22 Carolyn Hainstock 01:16:23 F Burns lake  
39 32 Claire Logeman 01:19:47 F Fort St. John  
40 29 Alan Laundry 01:19:48 M Prince George  
41 4 Khalil Al Arab 01:21:02 M Prince George  
42 6 Natalie Baerg 01:21:25 F Prince George  
43 51 Stan Traeger 01:21:59 M Prince George  
44 25 Geoff Heppner 01:35:09 M Prince George  
45 14 Robert Carriere 01:35:10 M Beaver County  
46 15 Sherri Carriere 01:35:11 F Beaver County  
47 24 Carlene Heppner 01:35:11 F Prince George  
48 60 Jasmine Klassen 03:01:39 F Vanderhoof  
49 19 MARCY DWYER 03:11:54 F Fort St James  
             
             
Half Marathon      
Position Bib Name Time 6 KM Split Gender City
1 133 Shar Balogh 01:34:20 00:24:10 F Prince George
2 410 Rob Vogt 01:35:01 00:24:09 M Prince George
3 278 Brian Nemethy 01:35:48 00:23:42 M Vanderhoof
4 416 Kiff Woolnough 01:40:46 00:25:19 M Vanderhoof
5 286 Jocelyn Poirier-Hardy 01:42:27 00:24:28 F Prince George
6 269 Matt MacLeod 01:43:41 00:27:32 M Prince George
7 231 Scott Dewar 01:46:15 00:27:49 M Prince George
8 412 George Warr 01:47:16 00:27:37 M Williams Lake
9 258 Erica Kreitz 01:47:21 00:27:32 F Revelstoke
10 253 Dale Huzar 01:49:32 00:26:52 M Prince George
11 297 Kevin Sturt 01:50:48 00:27:31 M Quesnel
12 241 Miriam Green 01:52:48 00:29:18 F Prince George
13 235 Scott Fast 01:53:47 00:29:48 M Prince George
14 240 Mark Grasley 01:54:04 00:26:55 M Prince George
15 182 Jillian Kelsch 01:58:31 00:29:18 F Prince George
16 223 Michelle Cyr-Whiting 02:00:02 00:30:13 F Prince George
17 415 Tj Winslade 02:01:24 00:30:03 M Prince George
18 255 Marika Jurgens 02:01:29 00:30:55 F Prince George
19 244 Russell Greer 02:02:18 00:30:56 M Prince George
20 256 Emily Kaehn 02:02:44 00:33:20 F Mackenzie
21 267 Sonja Lielich-Nelson 02:04:48 00:30:59 F Prince George
22 282 cecilia peter 02:05:10 00:31:54 F Quesnel
23 234 Hendrik Dreyer 02:07:55 00:31:48 M Prince George
24 262 James Laundry 02:11:04 00:30:52 M Quesnel
25 242 Moira Green 02:11:12 00:34:22 F Prince George
26 414 Martin Williamson 02:11:12 00:34:34 M Prince George
27 243 Tyson Green 02:11:12 00:34:34 M Prince George
28 265 Suzanne LeBlanc 02:11:30 00:34:32 F Prince George
29 134 Adam Barlow 02:13:32 00:41:55 M Prince George
30 254 Jessalyn Johnson 02:13:33 00:34:20 F Prince George
31 181 Brian Carter 02:14:15 00:34:14 M Prince George
32 268 Brianne Logeman 02:16:16 00:32:31 F Fort St. John
33 148 Darcie Bergeron 02:16:16 00:41:53 F Prince George
34 275 Debbie Mistry 02:18:38 00:34:19 F Prince George
35 292 Rita Steffey 02:19:38 00:35:21 F Vanderhoof
36 136 Julian Barnbrook 02:19:59 00:32:03 M Prince George
37 285 Valerie Phillips 02:20:32 00:41:54 F Prince George
38 245 Charlie Grove 02:21:55 00:34:56 M Prince George
39 291 Kinga Sikline Hompoth 02:21:55 00:33:55 F Quesnel
40 270 Dylan Major 02:22:40 00:33:53 M Prince George
41 264 Roland Lavallee 02:22:43 00:36:19 M Kamloops
42 230 Lillian Devries 02:22:43 00:36:16 F Kamloops
43 233 Kian Draper 02:23:22 00:37:42 F Prince George
44 249 Amy Hauk 02:23:41 00:35:48 F Prince GEorge
45 260 Emily Lancaster 02:23:41 00:35:42 F Prince George
46 251 Madison Hodam 02:23:59 00:35:21 F Prince Rupert
47 252 Spencer Hodam 02:24:00 00:35:19 M Prince Rupert
48 250 Debbie Heywood 02:25:51 00:36:13 F Prince George
49 239 Leanne Garrison 02:27:01 00:35:12 F Prince George
50 266 Jeni Lee 02:27:10 00:38:55 F PRINCE GEORGE
51 287 Joanne Ranson 02:29:21 00:34:05 F Prince George
52 259 Tuomas Lahdenranta 02:29:51 00:33:47 M Prince George
53 280 Sharla-Rae Olsen 02:32:10 00:37:58 F Prince George
54 247 Nicole Hamel 02:32:23 00:38:01 F Prince George
55 248 Layla Hamieh 02:33:53 00:36:06 F Beirut
56 273 Nadia Mansour 02:33:53 00:00:00 F Prince George
57 238 Justin Frey 02:35:06 00:36:18 M Vanderhoof
58 236 Avery Frey 02:35:06 00:36:18 M Vanderhoof
59 284 Colin Phillips 02:35:06 00:36:17 M Prince George
60 237 Cathy Frey 02:35:06 00:36:18 F Vanderhoof
61 289 Trudi-Lee Saharchuk 02:35:37 00:36:43 F Fort St James
62 281 Steven Patsey 02:36:27 00:43:03 M Prince George
63 152 Denise Blanchette 02:37:02 00:37:40 F Prince George
64 276 Cara Moore 02:39:11 00:38:49 F Prince George
65 157 Jennifer Brown 02:39:14 00:37:47 F Prince George
66 288 Colleen Ruddy 02:39:40 00:39:10 F Prince George
67 155 Andrea Brandle 02:40:00 00:38:03 F Prince George
68 409 Julie Ubdegrove 02:43:30 00:37:49 F Prince George
69 413 Michael Wells 02:43:33 00:43:01 M Prince George
70 293 Kimberley Stewart 02:46:39 00:41:52 F Prince George
71 290 Marieka Sax 02:53:07 00:41:28 F Prince George
72 175 Katie Campen 02:53:15 00:00:00 F Prince George
73 274 Micah McGowan 02:53:16 00:39:13 M Quesnel
74 279 Kymberly Nicholson 03:01:40 00:42:16 F Victoria
75 132 howe ashley 03:01:41 00:42:16 F Vanderhoof
76 272 Richard Mansfield 03:01:52 00:00:00 M Prince George
77 263 Clemus Laurila 03:03:10 00:42:30 F Winnipeg
78 411 Kristen Waring 03:03:55 00:43:24 F Flagstaff
79 277 Chrissy Mott 03:04:07 00:43:20 F FLAGSTAFF
80 298 Melanie Taylor 03:04:44 00:42:24 F Prince George
81 232 Marie Dodd 03:06:23 00:43:38 F Prince George
82 169 Andrea Burkholder 03:06:23 00:43:39 F Prince George
83 299 Owen Townsend 03:09:50 00:41:11 M North Vancouver
84 261 Ben Last 03:11:10 00:41:41 M Prince George

 

 

Marathon          
Position Bib Name Time 6 KM Split Gender City
1 623 Erynn Warr 04:40:51 00:33:42 F Williams Lake
2 622 Christian Tremayne 05:11:43 00:33:33 M Hazelton
 3 618 Harold Himmelspach 05:36:26 00:33:43 M Prince George
4 624 Lynette Perry 05:36:26 00:35:57 F campbell river
5 615 LAURIE CARDINAL 06:07:52 00:36:53 F FORT ST JOHN
6 620 Holly Parnell 06:59:42 00:41:18 F Prince George

 

 

 

Ultra Marathon            
Position Bib Name Time 6 KM Split 12 KM Split 48 KM Split Gender City
1 341 Larry Malmgren 06:34:37 00:30:51 00:31:13 03:47:21 M Prince George
2 343 Jonathan Taylor 07:32:05 00:30:54 00:31:26 04:09:55 M Prince George
3 342 James McCurdy 07:39:44 00:30:56 00:33:31 04:12:16 M Prince George
4 336 Bruce Haley 07:47:44 00:30:55 00:30:50 03:59:34 M Charlie Lake
5 335 Adelene Ginter 08:36:05 00:36:58 00:40:52 05:05:14 F Prince George
6 339 Robin Levant 09:04:09 00:40:44 00:40:51 05:17:53 F Dome Creek
7 334 George Gamble 09:18:03 00:36:22 00:37:45 05:12:14 M Taylor
8 333 Ken Bouck 09:36:13 00:42:29 00:42:36 05:37:12 M Charlie Lake
9 332 Julie Bouck 09:36:23 00:42:29 00:42:40 05:37:11 F Charlie Lake

 

stride_glide_logo
 



Store Hours
Monday to Saturday: 9:30am - 6:00pm
Sunday: 11:00am - 4:00pm

Stride & Glide Sports
1671-15th Ave
Prince George, BC, V2L 3X2

Phone: (250) 612-4754

E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.

Otway Weather

Go to Top
JSN Epic 2 is designed by JoomlaShine.com | powered by JSN Sun Framework